Scroll to see more fits/size charts ⬇

Available in Bikini, Thong, Cheeky, Boxer

Size Guide — Bikini

Size Waist Hips Fits CA Size
XS 26–27" 34–35.5" 2–4
S 28–29" 36–38" 6
M 30–32" 38.5–40.5" 8
L 34–36" 41–43" 10
XL 37–39" 43.5–46" 12
2XL 40–43" 46.5–49.5" 14–16
How to measure: Waist — around the slimmest part, near your belly button. Hips — around the fullest part of your hips and seat. When between sizes, size up.

Size Guide — Thong

Size Waist Hips Fits CA Size
XS 26–27" 34–35.5" 2–4
S 28–29" 36–38" 6
M 30–32" 38.5–40.5" 8
L 34–36" 41–43" 10
XL 37–39" 43.5–46" 12
2XL 40–43" 46.5–49.5" 14–16
How to measure: Waist — around the slimmest part, near your belly button. Hips — around the fullest part of your hips and seat. When between sizes, size up.

Size Guide — Cheeky

Size Waist Hips Fits CA Size
XS 26–27" 34–35.5" 2–4
S 28–29" 36–38" 6
M 30–32" 38.5–40.5" 8
L 34–36" 41–43" 10
XL 37–39" 43.5–46" 12
2XL 40–43" 46.5–49.5" 14–16
How to measure: Waist — around the slimmest part, near your belly button. Hips — around the fullest part of your hips and seat. When between sizes, size up.

Size Guide — Boxer

Size Waist Hips Fits CA Size
XS 26–27" 34–35.5" 2–4
S 28–29" 36–38" 6
M 30–32" 38.5–40.5" 8
L 34–36" 41–43" 10
XL 37–39" 43.5–46" 12
2XL 40–43" 46.5–49.5" 14–16
How to measure: Waist — around the slimmest part, near your belly button. Hips — around the fullest part of your hips and seat. When between sizes, size up.