Conjunto para estar en casa, top y jogger de neopreno
Eleva tu estilo casual con nuestro conjunto de Sudadera y Jogger Scuba, la combinación perfecta de sofisticación moderna y comodidad diaria. Diseñado para quienes se niegan a sacrificar el estilo por la relajación, este conjunto de corte ajustado ofrece una estética refinada que funciona a la perfección tanto en casa como en salidas casuales. Confeccionada con un tejido increíblemente suave, la sudadera scuba presenta una silueta elegante que favorece a la vez que proporciona libertad de movimiento.
El material estructurado pero transpirable cae maravillosamente, creando un look contemporáneo que no tiene nada de básico. Combínala con los joggers a juego para un conjunto cohesivo y arreglado que demuestra que la ropa de estar por casa puede ser verdaderamente chic. Los joggers presentan un ajuste entallado refinado que se ciñe al cuerpo sin apretar, ofreciendo ese equilibrio codiciado entre lo ajustado y lo cómodo.
Las costuras de alta calidad y la confección cuidada garantizan la durabilidad a través de innumerables usos y lavados, lo que convierte a este conjunto en una inversión inteligente en tu guardarropa diario. Ya sea que trabajes desde casa, hagas recados o te relajes después de un largo día, este conjunto casual se adapta a tu estilo de vida.
La paleta de colores neutros y el diseño minimalista facilitan la combinación con blazers oversize, cárdigans o chaquetas para una mayor versatilidad. El tejido suave se siente lujoso contra tu piel, promoviendo la comodidad durante todo el día sin sacrificar ese toque sofisticado.
Perfecto para cualquiera que busque ropa de estar por casa de primera calidad que no parezca la típica ropa deportiva, esta combinación de sudadera scuba y jogger ofrece una elegancia moderna con énfasis en la calidad y la comodidad. Es la elección ideal para quienes valoran tanto la apariencia como la facilidad, ofreciendo un look pulido que se siente arreglado sin esfuerzo. Invierte en ropa de estar por casa que respete tu tiempo, tu comodidad y tu estilo. Este conjunto casual elevado demuestra que la relajación y la sofisticación no son mutuamente excluyentes.
Es bueno saberlo
DETALLES
MARCA Scarlett Ellie
MATERIAL
INSTRUCCIONES DE CUIDADO
TALLAS
PRODUCCIÓN/ORÍGENES
DISPONIBLE EN
| Product | Size (CA/US) |
Your measurements | Top (garment) | Pant / Short (garment) | Style notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hip | Length | Width (pit to pit) |
Waist (flat) |
Hip (garment) |
Inseam | |||
| Classic Sweatsuit Set Brown · Red · Green True to size · Pant pockets only | SM (4–6) | 34–36" | 26–28" | 36–38" | 21" | 21" | 13" | 22" | 29" | Long sleeve · Straight-leg pant · Pant pockets only |
| MD (8–10) | 37–39" | 29–31" | 39–41" | 22" | 22" | 14" | 23" | 29" | ||
| LG (12–14) | 40–42" | 32–34" | 42–44" | 23" | 23" | 15" | 24" | 29" | ||
| XL (16–18) | 43–45" | 35–37" | 45–47" | 24" | 24" | 16" | 25" | 29" | ||
| Half-Zip Sweatsuit Set Black · Grey True to size · Pockets | SM (4–6) | 36–38" | 26–28" | 36–38" | 23" | 22" | 13" | 22" | 29" | Half-zip top · Jogger pant · Pockets |
| MD (8–10) | 38–40" | 28–30" | 38–40" | 24" | 23" | 14" | 23" | 29" | ||
| LG (12–14) | 40–42" | 30–32" | 40–42" | 25" | 24" | 15" | 24" | 29" | ||
| XL (16–18) | 42–44" | 32–34" | 42–44" | 26" | 25" | 16" | 25" | 29" | ||
| Scuba Top / Jogger Set Black · Grey ⚠ Fitted — size up for more room | SM (4–6) | 36–38" | 26–28" | 32–34" | 22" | 22" | 13" | 19" | 26" | Slim-fit top · Slim jogger · Thick waistband · Runs fitted — size up if between sizes |
| MD (8–10) | 38–40" | 28–30" | 34–36" | 23" | 23" | 14" | 20" | 26" | ||
| LG (12–14) | 40–42" | 30–32" | 36–38" | 24" | 24" | 15" | 21" | 26" | ||
| XL (16–18) | 42–44" | 32–34" | 38–40" | 25" | 25" | 16" | 22" | 26" | ||
| Product | Size (CA/US) |
Your measurements | Top (garment) | Pant / Short (garment) | Style notes | |||||
| Bust | Waist | Hip | Length | Width (pit to pit) |
Waist (flat) |
Hip (garment) |
Inseam | |||
| Scuba Half-Zip / Pants Set Vanilla True to size (bottoms) · Pant pockets | SM (4–6) | 36–38" | 26–28" | 34–36" | 24" | 22" | 13" | 21" | 29" | Short-sleeve half-zip · Straight loose-leg pant · Size to your bottoms |
| MD (8–10) | 38–40" | 28–30" | 36–38" | 25" | 23" | 14" | 22" | 29" | ||
| LG (12–14) | 40–42" | 30–32" | 38–40" | 26" | 24" | 15" | 23" | 29" | ||
| XL (16–18) | 42–44" | 32–34" | 40–42" | 27" | 25" | 16" | 24" | 29" | ||
| Market Day Knit Lounge Set Black · Beige True to size (tops) · No pockets | SM (4–6) | 32–34" | 26–28" | 30–32" | 21.5" | 19" | 14" | 18" | 27" | Heavier knit · Piping detail · Straight-leg pant · No pockets · Size to tops · Narrower cut than other sets |
| MD (8–10) | 34–36" | 28–30" | 32–34" | 22.5" | 20" | 15" | 19" | 27" | ||
| LG (12–14) | 36–38" | 30–32" | 34–36" | 23.5" | 21" | 16" | 20" | 27" | ||
| XL (16–18) | 38–40" | 32–34" | 36–38" | 24.5" | 22" | 17" | 21" | 27" | ||
| Weekender Hoodie Lounge Set Lilac True to size · Pockets | SM (4–6) | 36–38" | 28–30" | 34–36" | 22.5" | 21" | 16" | 20" | 28" | Hoodie with thumb holes · Straight-leg pant · Long sleeves · Pockets · Higher waist due to hoodie drawcord |
| MD (8–10) | 38–40" | 30–32" | 36–38" | 23.5" | 22" | 17" | 21" | 28" | ||
| LG (12–14) | 40–42" | 32–34" | 38–40" | 24.5" | 23" | 18" | 22" | 28" | ||
| XL (16–18) | 42–44" | 34–36" | 40–42" | 25.5" | 24" | 19" | 23" | 28" | ||
| Product | Size (CA/US) |
Your measurements | Top (garment) | Pant / Short (garment) | Style notes | |||||
| Bust | Waist | Hip | Length | Width (pit to pit) |
Waist (flat) |
Hip (garment) |
Inseam | |||
| The Resort Set Black · Navy True to size · Pockets | SM (4–6) | 32–34" | 26–28" | 33–35" | 20" | 18.5" | 13" | 19.5" | 29" | Sleeveless tank · Wide-leg pant · Lightweight cotton · Pockets · Relaxed, flowy cut |
| MD (8–10) | 34–36" | 28–30" | 35–37" | 21" | 19.5" | 14" | 20.5" | 29" | ||
| LG (12–14) | 36–38" | 30–32" | 37–39" | 22" | 20.5" | 15" | 21.5" | 29" | ||
| XL (16–18) | 38–40" | 32–34" | 39–41" | 23" | 21.5" | 16" | 22.5" | 29" | ||
| Modal Tank & Short Set Purple True to size · Pockets | SM (4–6) | 34–36" | 26–28" | 32–34" | 24.5" | 20" | 14" | 19" | 4" | Sleeveless muscle tee · Drawstring shorts · 4" inseam · High stretch modal · Pockets |
| MD (8–10) | 36–38" | 28–30" | 34–36" | 25.5" | 21" | 15" | 20" | 4" | ||
| LG (12–14) | 38–40" | 30–32" | 36–38" | 26.5" | 22" | 16" | 21" | 4" | ||
| XL (16–18) | 40–42" | 32–34" | 38–40" | 27.5" | 23" | 17" | 22" | 4" | ||
| Cloud Knit PJ Tank & Short Set Soft blue stripe True to size · Pockets | SM (4–6) | 32–34" | 25–27" | 32–34" | 21.5" | 19" | 13.5" | 19" | 4" | Sleeveless tank · Drawstring shorts · 4" inseam · Soft cloud knit · Pockets |
| MD (8–10) | 34–36" | 27–29" | 34–36" | 22.5" | 20" | 14.5" | 20" | 4" | ||
| LG (12–14) | 36–38" | 29–31" | 36–38" | 23.5" | 21" | 15.5" | 21" | 4" | ||
| XL (16–18) | 40–42" | 31–33" | 38–40" | 24.5" | 22" | 16.5" | 22" | 4" | ||
Notes
- Your measurements = measure yourself with a soft tape, keeping it snug but not tight. These are full body circumference measurements.
- Garment measurements will always be larger than your body measurements — this extra room is ease, and it's intentional.
- Width (pit to pit) is a flat garment measurement — it is not doubled, as it's used for comparing against your existing clothing.
- Bold rows = size Medium (base sample).
- Waist (flat) on the pant = half the full waist circumference. Double to compare to your own waist.
- Market Day Knit Lounge Set runs narrower than most sets in this range — if you're between sizes, size up.
- Scuba Top / Jogger Set runs slim and fitted — size up if between sizes or if you prefer ease.
- Scuba Half-Zip / Pants Set and Market Day — size according to the measurement noted in the product column.
- Bust/chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Hip: Measure around the fullest part of your hips. Compare to the hip measurement.
- Waist (pant): Measure around the smallest part of your waist.
- Inseam: Measure from your crotch to where you want the hem to fall, or compare to a pair of pants you already love.
Still unsure? Our in-store team is happy to help, or reach out online.





































































































































































































































































































