Por Scarlett Ellie
Vestido Camiseta Punto Nube Morado
Precio normal
$87.00 USD
También disponible en:
Se envía desde Canadá
en 1-2 días hábiles
Recogida local disponible
Selecciona tu ubicación al finalizar la compra
Regalar fácilmente
Sin precios en las etiquetas ni en los recibos
Why We Love It
- The Cloud Knit texture is genuinely special. The 71% polyester / 27% cotton / 2% spandex weave adds dimensional interest while remaining lightweight and breathable. The cotton content gives it a natural, skin-friendly softness that pure synthetics miss.
- A-line that flatters everyone. The A-line silhouette skims rather than clings, creates shape rather than hiding it, and moves freely. The T-Shirt Dress has more room through the hip than the other Cloud Knit dresses — a genuinely generous and comfortable cut.
- Purple — a colour worth committing to. Warm, rich, and flattering across skin tones. The colour that makes an outfit feel considered rather than accidental.
Es bueno saberlo
DETALLES
MARCA Scarlett Ellie
MATERIAL
INSTRUCCIONES DE CUIDADO
TALLAS
PRODUCCIÓN/ORÍGENES
DISPONIBLE EN
SKU: 150355
How to use this guide: Measure yourself with a soft tape measure, then find your size in the Your Measurements columns. These are full body circumference measurements in inches. The Garment columns show the actual item dimensions — these will be slightly larger than your body to allow for ease and comfort. All measurements in inches. Bold rows = size Medium base sample. In between sizes? We generally recommend sizing up!
Dresses — Mini & Short
| Product | Size (CA/US) |
Your measurements | Garment | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Bust | Hip | Length (shoulder to hem) |
Width (pit to pit) |
Hip (garment) |
Sleeve | |||
| Weekender Roses Racer-Back Dress Ivory with black roses True to size · No pockets · Slightly sheer | SM (4–6) | 32–36" | 32–36" | 25" | 19" | 19" | Sleeveless | Racer back · Double spaghetti straps · Length consistent across sizes |
| MD (8–10) | 36–40" | 36–40" | 25" | 20" | 20" | Sleeveless | ||
| LG (12–14) | 40–44" | 40–44" | 25" | 21" | 21" | Sleeveless | ||
| XL (16–18) | 44–48" | 44–48" | 25" | 22" | 22" | Sleeveless | ||
| Everyday T-Shirt Dress Black · Pink True to size · Chest pocket only | SM (4–6) | 32–36" | 32–36" | 34" | 19" | 19" | 3" | Lightweight stretch fabric · Mid-length · Length consistent across sizes |
| MD (8–10) | 36–40" | 36–40" | 34" | 20" | 20" | 3" | ||
| LG (12–14) | 40–44" | 40–44" | 34" | 21" | 21" | 3" | ||
| XL (16–18) | 44–48" | 44–48" | 34" | 22" | 22" | 3" | ||
Dresses — Midi
| Product | Size (CA/US) |
Your measurements | Garment | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Bust | Hip | Length (shoulder to hem) |
Width (pit to pit) |
Hip (garment) |
Sleeve | |||
| Gauze V-Neck Dress Pink · Black · Light Brown · Ivory True to size · Hidden side pockets · Hand wash | SM (4–6) | 38–42" | 46–50" | 32" | 23" | 26" | 4" | Crinkled cotton gauze · Very generous hip — relaxed, flowy fit |
| MD (8–10) | 40–44" | 50–54" | 32" | 24" | 27" | 4" | ||
| LG (12–14) | 44–48" | 54–58" | 32" | 25" | 28" | 4" | ||
| XL (16–18) | 48–52" | 58–62" | 32" | 26" | 29" | 4" | ||
| Button-Up Short Sleeve Dress Black · Lt Blue Stripe · Navy Stripe · Rust True to size · Chest pockets only · Hang to dry | SM (4–6) | 38–42" | 38–42" | 35" | 23" | 23" | 3" | Collared button-front · Wear as dress or open as duster · Length consistent |
| MD (8–10) | 40–44" | 40–44" | 35" | 24" | 24" | 3" | ||
| LG (12–14) | 44–48" | 44–48" | 35" | 25" | 25" | 3" | ||
| XL (16–18) | 48–52" | 48–52" | 35" | 26" | 26" | 3" | ||
| Beach Day Knit Dress Black Stripe · Blue Stripe Narrower cut — size up if between sizes · No pockets | SM (4–6) | 30–34" | 34–38" | 35" | 17" | 20" | Sleeveless | Viscose-poly knit · Double layer · Slightly sheer · Tie waist |
| MD (8–10) | 32–36" | 36–40" | 35" | 18" | 21" | Sleeveless | ||
| LG (12–14) | 34–38" | 38–42" | 35" | 19" | 22" | Sleeveless | ||
| XL (16–18) | 38–42" | 42–46" | 35" | 20" | 23" | Sleeveless | ||
| Product | Size (CA/US) |
Your measurements | Garment | Notes | ||||
| Bust | Hip | Length (shoulder to hem) |
Width (pit to pit) |
Hip (garment) |
Sleeve | |||
| Summer Lovin' Midi Dress Brown · Pink · Purple True to size · No pockets · Hang to dry | SM (4–6) | 32–36" | 32–36" | 43" | 19" | 19" | Cap sleeve | Cotton-spandex · Straight cut with side slits · Length consistent |
| MD (8–10) | 36–40" | 36–40" | 43" | 20" | 20" | Cap sleeve | ||
| LG (12–14) | 40–44" | 40–44" | 43" | 21" | 21" | Cap sleeve | ||
| XL (16–18) | 44–48" | 44–48" | 43" | 22" | 22" | Cap sleeve | ||
| Tank Stripe Midi Dress Black · Brown Narrower cut — size up if between sizes · No pockets | SM (4–6) | 30–34" | 32–36" | 48" | 17.5" | 19" | Sleeveless | Viscose knit · Ribbed cuff hem · Very long — grazes floor on most frames |
| MD (8–10) | 34–38" | 36–40" | 48" | 18.5" | 20" | Sleeveless | ||
| LG (12–14) | 38–42" | 40–44" | 48" | 19.5" | 21" | Sleeveless | ||
| XL (16–18) | 42–46" | 44–48" | 48" | 20.5" | 22" | Sleeveless | ||
| Cloud Knit Preppy Sleeve Dress Pink & white stripe True to size · No pockets · Hand wash | SM (4–6) | 34–38" | 34–38" | 35" | 20" | 20" | 11" puff | Cloud knit · Puff sleeve · Made in Mexico · Length consistent |
| MD (8–10) | 36–40" | 36–40" | 35" | 21" | 21" | 11" puff | ||
| LG (12–14) | 40–44" | 40–44" | 35" | 22" | 22" | 11" puff | ||
| XL (16–18) | 44–48" | 44–48" | 35" | 23" | 23" | 11" puff | ||
| Cloud Knit Tank Dress Stripes Black & white stripe True to size · No pockets · Hand wash | SM (4–6) | 32–36" | 36–40" | 33" | 18.5" | 21" | Sleeveless | Cloud knit · Ribbed cuff hem · Made in Mexico · Generous hip |
| MD (8–10) | 34–38" | 38–42" | 33" | 19.5" | 22" | Sleeveless | ||
| LG (12–14) | 38–42" | 42–46" | 33" | 20.5" | 23" | Sleeveless | ||
| XL (16–18) | 42–46" | 46–50" | 33" | 21.5" | 24" | Sleeveless | ||
| Cloud Knit T-Shirt Dress Purple True to size · No pockets · Hand wash | SM (4–6) | 32–36" | 40–44" | 35" | 19" | 23" | 8" | Cloud knit · A-line silhouette · Most generous hip of all Cloud Knit dresses |
| MD (8–10) | 34–38" | 42–46" | 35" | 20" | 24" | 8" | ||
| LG (12–14) | 38–42" | 46–50" | 35" | 21" | 25" | 8" | ||
| XL (16–18) | 42–46" | 50–54" | 35" | 22" | 26" | 8" | ||
Dresses — Maxi
| Product | Size (CA/US) |
Your measurements | Garment | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Bust | Hip | Length (shoulder to hem) |
Width (pit to pit) |
Hip (garment) |
Sleeve | |||
| Knit Dreams Striped Maxi Dress Ivory & black stripe True to size · No pockets · Dry clean or gentle wash | SM (4–6) | 32–36" | 32–36" | 47" | 19" | 19" | Mock sleeve | Viscose knit · Collared V-neck · Heavier knit · Four-season · Length consistent |
| MD (8–10) | 34–38" | 34–38" | 47" | 20" | 20" | Mock sleeve | ||
| LG (12–14) | 38–42" | 38–42" | 47" | 21" | 21" | Mock sleeve | ||
| XL (16–18) | 42–46" | 42–46" | 47" | 22" | 22" | Mock sleeve | ||
Notes
- Your measurements = measure yourself with a soft tape, snug but not tight. These are full body circumference measurements in inches.
- Garment measurements will always be larger than your body measurements — this extra room is ease, and it's intentional for comfort and movement.
- Width (pit to pit) is a flat garment measurement. Use it to compare against a top or dress you already own by laying it flat and measuring armpit to armpit.
- Bold rows = size Medium (base sample).
- Gauze V-Neck Dress has a very generous hip measurement — this dress is intentionally flowy and relaxed through the body.
- Beach Day Knit Dress and Tank Stripe Midi run narrower than most — if you're between sizes, size up on these two.
Still unsure? Our in-store team is always happy to help — or reach out online before you order.
Vestido Camiseta Punto Nube Morado

































































































































































































































































































