GUIDE DES TAILLES DEVON + LANG
Devon & Lang size guide
Playful prints, buttery-soft fabric, and the kind of comfort that makes getting dressed the easiest part of your day. Find your fit below, and if you're still wondering, we're always happy to help.
Bria bralette
Our fit tip: bralettes are wonderfully forgiving, so you may fit more than one size. If you're unsure, go by your underbust measurement. Support and coverage feel a little different on everyone, so reach out anytime and we'll help you choose.
How to measure
| Size | Underbust | Bust | Cup size |
|---|---|---|---|
| XXS | 28–30"71–76 cm | 30–35"76–89 cm | AAA–C |
| XS | 30–32"76–81 cm | 32–37"81–94 cm | AA–D |
| S | 32–34"81–86 cm | 34–39"86–99 cm | A–DD |
| M | 34–36"86–91 cm | 36–41"91–104 cm | B–DD |
| L | 36–38"91–97 cm | 38–43"97–109 cm | C–DD |
| XL | 36–40"91–102 cm | 40–45"102–114 cm | D–DD |
| XXL | 38–42"97–107 cm | 42–47"107–119 cm | D–DDD |
| Plus sizes | |||
| 2X | 42–46"107–117 cm | 44–48"112–122 cm | D–DDD |
| 3X | 46–50"117–127 cm | 48–54"122–137 cm | D–DDD |
| 4X | 50–54"127–137 cm | 54–58"137–147 cm | D–DDD |
Swipe sideways to see the full chart on your phone. All measurements are approximate.
Bria underwear
Our fit tip: if you're unsure, size down from your regular size. These are made to hug you comfortably all day.
How to measure
| Size | Pant size | Waist | Hip |
|---|---|---|---|
| XXS | 0–2 | 25–27"64–69 cm | 35–37"89–94 cm |
| XS | 2–4 | 27–29"69–74 cm | 37–39"94–99 cm |
| S | 6–8 | 29–30"74–76 cm | 39–41"99–104 cm |
| M | 10–12 | 30–32"76–81 cm | 41–43"104–109 cm |
| L | 12–14 | 32–35"81–89 cm | 43–45"109–114 cm |
| XL | 14–16 | 36–38"91–97 cm | 45–47"114–119 cm |
| XXL | 16–18 | 38–40"97–102 cm | 48–50"122–127 cm |
| Plus sizes | |||
| 2X | 18–20 | 42–46"107–117 cm | 50–54"127–137 cm |
| 3X | 20–22 | 46–50"117–127 cm | 54–58"137–147 cm |
| 4X | 24–26 | 50–54"127–137 cm | 58–62"147–157 cm |
Swipe sideways to see the full chart on your phone. All measurements are approximate.
Men's Journey boxer brief
Soft, supportive, and cheeky prints he'll actually want to wear. Measure around your natural waist, where you usually wear your waistband.
Our fit tip: the Journey boxer brief fits true to size with a little extra room. Already own a pair of Devon & Lang? Stick with the size on the label.
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| XS | 28–29" | 71–73 cm |
| S | 30–32" | 76–81 cm |
| M | 32–35" | 81–89 cm |
| L | 36–38" | 91–96 cm |
| XL | 39–42" | 99–106 cm |
| XXL | 43–46" | 109–117 cm |
| 3XL | 46–50" | 117–127 cm |
| 4XL | 50–53" | 127–135 cm |
All measurements are approximate.
Still not sure?
We're real people who talk about fit all day long, and we love it. Pop into any of our three Edmonton-area shops or send us a note, and we'll help you find your perfect size.


































































































