Ensemble de vêtements d'intérieur en bambou : T-shirt noir et pantalon droit
Ensemble d'intérieur en bambou T-shirt noir + pantalon droit pour femme
Améliorez votre confort quotidien avec l'ensemble d'intérieur en bambou T-shirt noir/pantalon droit Georgia Rylan. Cette pièce élimine les motifs et se concentre entièrement sur la qualité supérieure et le toucher du tissu haut de gamme, ce qui en fait une pièce maîtresse pour votre garde-robe décontractée.
L'ensemble se caractérise par un mélange luxueux de 95 % de viscose de bambou et de 5 % d'élasthanne. Ce tissu est prisé pour son extrême douceur – un drapé léger et soyeux qui procure une sensation incroyable sur la peau. Ses principaux avantages sont ses propriétés rafraîchissantes et respirantes, vous assurant un confort optimal que vous dormiez ou que vous vous prélassiez toute la journée.
Le design est minimaliste et sophistiqué. Le haut est un t-shirt simple à manches courtes et décontracté. Le pantalon droit assorti est coupé pour un confort maximal et dispose d'une taille à cordon pratique pour un ajustement réglable.
C'est l'ensemble d'intérieur parfait T-shirt noir + pantalon droit en bambou pour les femmes qui préfèrent une esthétique sombre et minimaliste sans sacrifier la performance luxueuse des tissus d'intérieur avancés. Il offre une coupe décontractée et fidèle à la taille.
Bon à savoir
DÉTAILS
Georgia Rylan Size Guides:
Use a soft tape measure against your skin — snug but not tight. Your body measurements = what you measure on yourself, at the fullest part of your bust and hip. Garment measurements = the actual dimensions of the item — always a few inches larger to allow for ease and comfortable movement. All measurements in inches. Every Georgia Rylan piece is true to size — when in between sizes, size up for a more relaxed fit.
PJ Set Tops
Tee Top — Short Sleeve
Applies to: Tee & Short Set · Tee & Jogger Set · Tee & Straight Leg Pant · Rolled Sleeve Tee & Capri Set
| Size (CA/US) | Your body | Garment | |||
|---|---|---|---|---|---|
| Bust | Hip | Body length | Bust (garment) | Sleeve | |
| XS (0–2) | 29–31" | 31–33" | 24" | 36" | 7" |
| SM (4–6) | 32–34" | 34–36" | 25" | 38" | 7" |
| MD (8–10) | 35–37" | 37–39" | 26" | 40" | 7" |
| LG (12–14) | 38–40" | 40–42" | 27" | 42" | 8" |
| XL (16–18) | 41–43" | 43–45" | 28" | 44" | 8" |
| 2XL (20–22) | 44–46" | 46–48" | 29" | 46" | 8" |
| 3XL (24–26) | 47–49" | 49–51" | 30" | 48" | 8" |
Body length from high shoulder point (HSP) to hem. Sleeve from shoulder seam to cuff.
Long Sleeve Tee Top
Applies to: Long Sleeve Tee & Jogger Set
| Size (CA/US) | Your body | Garment | ||
|---|---|---|---|---|
| Bust | Body length | Bust (garment) | Sleeve | |
| XS (0–2) | 30–32" | 25" | 33" | 25" |
| SM (4–6) | 32–34" | 26" | 35" | 25" |
| MD (8–10) | 34–36" | 26" | 37" | 26" |
| LG (12–14) | 36–38" | 27" | 39" | 26" |
| XL (16–18) | 38–40" | 27" | 41" | 27" |
| 2XL (20–22) | 40–42" | 28" | 43" | 27" |
| 3XL (24–26) | 42–44" | 28" | 45" | 27" |
Flutter Top
Applies to: Flutter Sleeve & Jogger Set · Flutter Top & Short Set
| Size (CA/US) | Your body | Garment | |
|---|---|---|---|
| Bust | Body length | Bust (garment) | |
| XS (0–2) | 29–31" | 24" | 32" |
| SM (4–6) | 31–33" | 25" | 34" |
| MD (8–10) | 33–35" | 25" | 36" |
| LG (12–14) | 36–38" | 26" | 39" |
| XL (16–18) | 40–42" | 26" | 43" |
| 2XL (20–22) | 43–45" | 26" | 46" |
| 3XL (24–26) | 47–49" | 27" | 50" |
Flutter sleeves — no sleeve length. Sleeveless at the upper arm, with ruffle detail at the shoulder only.
Button-Up Top — Short Sleeve & Long Sleeve
Applies to: Short Sleeve Button-Up & Pant Set · Short Button-Up & Short Set · Long Sleeve Button-Up & Pant Set
| Size (CA/US) | Your body | Garment | |||
|---|---|---|---|---|---|
| Bust | Body length | Bust (garment) | Sleeve (SS) | Sleeve (LS) | |
| XS (0–2) | 32–34" | 25" | 35" | 8" | 24" |
| SM (4–6) | 34–36" | 25" | 37" | 8" | 24" |
| MD (8–10) | 36–38" | 26" | 39" | 8" | 24" |
| LG (12–14) | 39–41" | 26" | 42" | 9" | 25" |
| XL (16–18) | 43–45" | 27" | 46" | 9" | 25" |
| 2XL (20–22) | 46–48" | 27" | 49" | 9" | 26" |
| 3XL (24–26) | 50–52" | 27" | 53" | 9" | 26" |
SS = Short Sleeve · LS = Long Sleeve. These tops have a generous, relaxed fit — especially from LG upward. Full button-front placket.
PJ Set Bottoms
Shorts — all short set styles (4" inseam)
Applies to: Tee & Short Set · Flutter Top & Short Set · Tank & Short Set · Short Button-Up & Short Set
| Size (CA/US) | Your body | Garment | |||
|---|---|---|---|---|---|
| Waist | Hip | Waist (garment) | Hip (garment) | Inseam | |
| XS (0–2) | 24–26" | 34–36" | 27–28" | 43" | 4" |
| SM (4–6) | 27–29" | 36–38" | 29–30" | 45" | 4" |
| MD (8–10) | 30–32" | 38–40" | 31–32" | 47" | 4" |
| LG (12–14) | 33–35" | 40–42" | 33–34" | 49" | 4" |
| XL (16–18) | 36–38" | 42–44" | 35–36" | 51" | 4" |
| 2XL (20–22) | 39–41" | 44–46" | 37–39" | 53" | 4" |
| 3XL (24–26) | 42–44" | 46–48" | 39–41" | 55" | 4" |
Inseam is consistent across all sizes. Waist is elasticated and adjustable. Hip is the garment's widest point.
Jogger Pants
Applies to: Tee & Jogger Set · Flutter Sleeve & Jogger Set · Long Sleeve Tee & Jogger Set
| Size (CA/US) | Your body | Garment | ||||
|---|---|---|---|---|---|---|
| Waist | Hip | Pant length | Waist (garment) | Hip (garment) | Inseam | |
| XS (0–2) | 24–26" | 31–33" | 36–38" | 28" | 39" | 26–27" |
| SM (4–6) | 27–29" | 34–36" | 36–39" | 31" | 41" | 26–27" |
| MD (8–10) | 30–32" | 37–39" | 37–39" | 33" | 43" | 27" |
| LG (12–14) | 33–35" | 39–42" | 37–40" | 35" | 45" | 27" |
| XL (16–18) | 36–38" | 44–47" | 38–40" | 38" | 47–50" | 28" |
| 2XL (20–22) | 39–41" | 47–50" | 38–41" | 40" | 49–51" | 28" |
| 3XL (24–26) | 42–44" | 50–53" | 38–41" | 43" | 51–54" | 28–29" |
Ranges reflect slight variation between jogger styles. Banded cuff at the ankle. Elasticated and adjustable waist.
Straight Leg Pants — PJ Sets
Applies to: Tee & Straight Leg Pant Set · Long Sleeve Button-Up & Straight Leg Pant Set · Short Sleeve Button-Up & Straight Leg Pant Set
| Size (CA/US) | Your body | Garment | ||||
|---|---|---|---|---|---|---|
| Waist | Hip | Pant length | Waist (garment) | Hip (garment) | Leg opening | |
| XS (0–2) | 24–26" | 32–35" | 37–39" | 27–28" | 36–38" | 8–9" |
| SM (4–6) | 27–29" | 35–38" | 38–40" | 30–31" | 38–41" | 9" |
| MD (8–10) | 30–32" | 38–40" | 38–40" | 32–33" | 40–43" | 9–10" |
| LG (12–14) | 33–35" | 40–42" | 39–41" | 34–35" | 43–45" | 10" |
| XL (16–18) | 36–38" | 43–45" | 39–41" | 37–38" | 46–48" | 10–11" |
| 2XL (20–22) | 39–41" | 45–47" | 39–41" | 39–40" | 48–50" | 11" |
| 3XL (24–26) | 42–44" | 47–51" | 40–42" | 42–43" | 50–54" | 11" |
Pant length from waistband to hem. Leg opening is a flat measurement — double for circumference. Elasticated waist on all styles.
Capri Pants
Applies to: Rolled Sleeve Tee & Capri Set
| Size (CA/US) | Your body | Garment | |||
|---|---|---|---|---|---|
| Waist | Hip | Waist (garment) | Hip (garment) | Inseam | |
| XS (0–2) | 24–26" | 32–35" | 28" | 36" | 15" |
| SM (4–6) | 27–29" | 35–38" | 30" | 38" | 16" |
| MD (8–10) | 30–32" | 38–40" | 32" | 40" | 16" |
| LG (12–14) | 33–35" | 40–42" | 34" | 42" | 16" |
| XL (16–18) | 36–38" | 42–44" | 36" | 44" | 16" |
| 2XL (20–22) | 39–41" | 44–46" | 38" | 46" | 16" |
| 3XL (24–26) | 42–44" | 46–48" | 40" | 48" | 17" |
Cropped above the ankle — hits at mid-calf on most frames. Inseam consistent XS–2XL.
Still unsure? Our in-store team at any of our three Edmonton locations is always happy to help — or reach out online before you order. Visit our Georgia Rylan Size Guide hub →
































































































































































































































































































