Georgia Rylan Nightshirts Size Guide
Georgia Rylan Size Guides:
Use a soft tape measure against your skin — snug but not tight. Your body measurements = what you measure on yourself, at the fullest part of your bust and hip. Garment measurements = the actual dimensions of the item — always a few inches larger to allow for ease and comfortable movement. All measurements in inches. Every Georgia Rylan piece is true to size — when in between sizes, size up for nightshirts and nightgowns.
Nightshirts
V-Neck Nightshirt with Pockets — Short Sleeve
| Size (CA/US) | Your body — Bust | Garment | |||
|---|---|---|---|---|---|
| Body length | Bust (garment) | Hem circumference | Sleeve | ||
| XS (0–2) | 32–34" | 35" | 35" | 46" | 7" |
| SM (4–6) | 34–36" | 36" | 37" | 48" | 8" |
| MD (8–10) | 36–38" | 36" | 39" | 50" | 8" |
| LG (12–14) | 37–39" | 37" | 40" | 52" | 9" |
| XL (16–18) | 39–41" | 37" | 42" | 54" | 9" |
| 2XL (20–22) | 41–43" | 38" | 44" | 56" | 9" |
| 3XL (24–26) | 43–45" | 39" | 46" | 58" | 10" |
Mid-thigh length on most frames. Two side pockets. Body length from HSP to hem. Hem circumference is the full measurement around the hem opening.
Button-Up Long Sleeve Nightshirt
| Size (CA/US) | Your body — Bust | Garment | ||
|---|---|---|---|---|
| Body length | Bust (garment) | Sleeve | ||
| XS (0–2) | 32–34" | 36" | 35" | 24" |
| SM (4–6) | 34–36" | 37" | 37" | 24" |
| MD (8–10) | 36–38" | 37" | 39" | 24" |
| LG (12–14) | 39–41" | 37" | 42" | 25" |
| XL (16–18) | 43–45" | 38" | 46" | 25" |
| 2XL (20–22) | 46–48" | 38" | 49" | 26" |
| 3XL (24–26) | 50–52" | 39" | 53" | 26" |
Mid-thigh length. Full button-front placket. Can also be worn open as a lightweight topper or robe layer. Generous fit — especially at LG and above.
Long Sleeve Nightshirt
| Size (CA/US) | Your body — Bust | Garment | ||
|---|---|---|---|---|
| Body length | Bust (garment) | Sleeve | ||
| XS (0–2) | 29–31" | 35" | 32" | 25" |
| SM (4–6) | 31–33" | 36" | 34" | 26" |
| MD (8–10) | 33–35" | 36" | 36" | 27" |
| LG (12–14) | 35–37" | 37" | 38" | 28" |
| XL (16–18) | 38–40" | 37" | 42" | 30" |
| 2XL (20–22) | 40–42" | 38" | 44" | 31" |
| 3XL (24–26) | 43–45" | 39" | 46" | 32" |
Sleeve noticeably longer at XL–3XL on this style. Curved hem. Mid-thigh to knee length on most frames.
Nightgown & Dresses
Flutter Dress Nightgown
| Size (CA/US) | Your body — Bust | Garment | ||
|---|---|---|---|---|
| Body length | Bust (garment) | Hem circumference | ||
| XS (0–2) | 29–31" | 33" | 32" | 42" |
| SM (4–6) | 31–33" | 34" | 34" | 44" |
| MD (8–10) | 33–35" | 34" | 36" | 46" |
| LG (12–14) | 36–38" | 35" | 39" | 48" |
| XL (16–18) | 40–42" | 35" | 43" | 50" |
| 2XL (20–22) | 43–45" | 35" | 46" | 52" |
| 3XL (24–26) | 47–49" | 36" | 50" | 54" |
Flutter sleeves — no sleeve length. Above-the-knee length on most frames. The box pleat at the front creates volume through the body — this nightgown fits generously through the midsection. Hem circumference is the full measurement around the hem opening.
Bamboo Maxi T-Shirt Dress
| Size (CA/US) | Your body — Bust | Garment | |||
|---|---|---|---|---|---|
| Body length | Bust (garment) | Hem circumference | Sleeve | ||
| XS (0–2) | 31–33" | 51" | 34" | 82" | 7" |
| SM (4–6) | 33–35" | 51" | 36" | 86" | 7" |
| MD (8–10) | 35–37" | 52" | 38" | 90" | 8" |
| LG (12–14) | 37–39" | 52" | 40" | 94" | 8" |
| XL (16–18) | 39–41" | 53" | 42" | 98" | 9" |
| 2XL (20–22) | 41–43" | 54" | 44" | 102" | 9" |
| 3XL (24–26) | 43–45" | 54" | 46" | 106" | 9" |
At 51–54", this dress reaches near the ankle on most frames — on a 5'7" frame in a SM it sits just above the ankle. The hem circumference is generous, allowing completely free movement. Daywear and sleepwear.
Still unsure? Our in-store team at any of our three Edmonton locations is always happy to help — or reach out online before you order. Visit our Georgia Rylan Size Guide hub →
































































































































































































































































































































































































































































































































































































