Western Blooms Boot Bouquet Peachy Jersey Tee & Jogger Set
Pickup currently unavailable at High Street (Downtown Edmonton)
Description
This two-piece peachy jersey tee and jogger set features a whimsical western boot bouquet print on a soft, ivory base for comfortable, feminine loungewear. The relaxed short-sleeve crewneck top and matching joggers are crafted from a brushed polyester, rayon, and elastane blend with delicate scalloped edging, elastic waistband, and lightweight, moisture-wicking comfort for warm sleepers.
Fit Notes
Frequently Asked Questions
Details
Shipping & Final Sale Policy
Sale items are priced to move and, because of that, we're not able to offer returns or exchanges on anything marked down. We know that's not always convenient — if you're unsure on sizing, our size chart and team (in-store or via chat) are happy to help before you order. Full-price items still enjoy our standard return policy.
PJ Salvage size guide
Famously soft, endlessly cozy, and made for the moments when you just want to feel good. As Canada's largest PJ Salvage retailer, we know this brand inside and out, and we'd love to help you find your perfect fit.
How to use these charts: these are body measurements, not garment measurements. Measure yourself, then find the size that matches. If you're between sizes, choose based on how you like your sleepwear to feel: your smaller size for a closer fit, or your larger size for a roomier, slouchier one.
Women's
Body measurements in inches and centimetres.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS2 | 33.5"85 cm | 26"66 cm | 35.5"90 cm |
| S4 | 34.5"88 cm | 27"69 cm | 36.5"93 cm |
| M6–8 | 35.5–36.5"90–93 cm | 28–29"71–74 cm | 37.5–38.5"95–98 cm |
| L10–12 | 37.5–38.5"95–98 cm | 30–31"76–79 cm | 39.5–40.5"100–103 cm |
| XL14 | 40"102 cm | 32"81 cm | 41.5"105 cm |
Swipe sideways to see the full chart on your phone. All measurements are approximate.
Women's extended sizes
Body measurements in inches and centimetres.
| Size | Bust | Waist | Hips | Inseam |
|---|---|---|---|---|
| 1X14W–16W | 42.5–45"108–114 cm | 34.5–37"88–94 cm | 45–47.5"114–121 cm | 29"74 cm |
| 2X18W–20W | 46.5–49"118–124 cm | 38.5–41.5"98–105 cm | 49–51.5"124–131 cm | 29.5"75 cm |
| 3X22W–24W | 50.5–53"128–135 cm | 42.5–46.5"108–118 cm | 53–55.5"135–141 cm | 30"76 cm |
Swipe sideways to see the full chart on your phone. All measurements are approximate. Inseam is measured from crotch to hem.
How to measure
Keep the tape comfortably snug, never tight.
Men's
Body measurements in inches and centimetres.
| Size | Chest | Shoulder | Waist | Inseam |
|---|---|---|---|---|
| S | 36–38"91–97 cm | 16.5–17.5"42–44 cm | 28–30"71–76 cm | 31"79 cm |
| M | 38–40"97–102 cm | 17.5–18.75"44–48 cm | 30–32"76–81 cm | 31"79 cm |
| L | 41–43"104–109 cm | 18.75–19.75"48–50 cm | 32–35"81–89 cm | 32"81 cm |
| XL | 44–47"112–119 cm | 19.75–20.75"50–53 cm | 36–39"91–99 cm | 32"81 cm |
| XXL | 48–51"122–130 cm | 21–22"53–56 cm | 40–43"102–109 cm | 32"81 cm |
Swipe sideways to see the full chart on your phone. All measurements are approximate.
Still not sure?
We're real people who talk about fit all day long, and we love it. Pop into any of our three Edmonton-area shops or send us a note, and we'll help you find your perfect size.









